150A 10-Gang Busbar is the standard for positive or negative distribution
Description
The industry standard busbar for positive or negative distribution
Maximum Voltage | 300V AC 48V DC |
Number of Screw Terminals | 10 |
Number of Terminal Studs | 2 |
Terminal Type | 1/4″ Stud #8-32 Screw |
Continuous Rating | 130A AC 150A DC |
Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
Bus Material | Tin-Plated Copper CDA 110 / UNS 11000 |
Screw Terminal Torque | 15 in-lb (1.69 Nm) |
Stud Torque | 60 in-lb (6.78 Nm) |
Weight | 0.34lb (0.15 kg) |
Additional information
Weight | 0.11 kg |
---|---|
Dimensions | 155 × 32 × 31 mm |
You may also like…
-
Sale!
Victron SmartShunt Battery Monitor
£155.00£125.00